Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
COCOA-73S
Super-ecs
SUP-73S
Product parameters |
product size | 1720*645*1060mm | Battery parameters | 52V30Ah |
Center distance | 1135mm | Motor parameters | 1500W |
Wight | 48kg | Power-assisted endurance | ≤90km |
Top speed | 65km/h | Power Endurance | ≤70km |
Battery cell | 21700 | Transport dimensions | 1500*355*790mm |
Notes
All configured accessories support customer specifications.
Product parameters |
product size | 1720*645*1060mm | Battery parameters | 52V30Ah |
Center distance | 1135mm | Motor parameters | 1500W |
Wight | 48kg | Power-assisted endurance | ≤90km |
Top speed | 65km/h | Power Endurance | ≤70km |
Battery cell | 21700 | Transport dimensions | 1500*355*790mm |
Notes
All configured accessories support customer specifications.
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China