Specification | 52V 13AH | 52V13Ah | 52V 18AH |
Battery | Chinese brand cells | LG2600 battery cells | LG2600 battery cells |
Range | 45-50KM | 45-50KM | 60-65KM |
Max Speed | 45km/h | 45km/h | 60km/h |
Charging(2A charger) | 7-8H | 7-8H | 9-10H |
Motor | 1000W* 1 | 1000W* 1 | 1000W*2 |
Controller | Max 22A*1 | Max 22A*1 | Max 25A*2 |
Brake | Both F/R disc brake | ||
Tire | 10 inch road tire | 10 inch road tire | 10 inch cross-country tire |
Suspension | Both F/R supension | ||
Net Weight | 28KG | 28KG | 35KG |
Product Size | 126*60*120cm | 126*60*120cm | 126*60*120cm |
Package Size | 130*26*61cm | 130*26*61cm | 130*26*61cm |
Load limit | 120KG | ||
20ft container | 140PCS | 140PCS | 130PCS |
Specification | 52V 13AH | 52V13Ah | 52V 18AH |
Battery | Chinese brand cells | LG2600 battery cells | LG2600 battery cells |
Range | 45-50KM | 45-50KM | 60-65KM |
Max Speed | 45km/h | 45km/h | 60km/h |
Charging(2A charger) | 7-8H | 7-8H | 9-10H |
Motor | 1000W* 1 | 1000W* 1 | 1000W*2 |
Controller | Max 22A*1 | Max 22A*1 | Max 25A*2 |
Brake | Both F/R disc brake | ||
Tire | 10 inch road tire | 10 inch road tire | 10 inch cross-country tire |
Suspension | Both F/R supension | ||
Net Weight | 28KG | 28KG | 35KG |
Product Size | 126*60*120cm | 126*60*120cm | 126*60*120cm |
Package Size | 130*26*61cm | 130*26*61cm | 130*26*61cm |
Load limit | 120KG | ||
20ft container | 140PCS | 140PCS | 130PCS |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China