| Color: | |
|---|---|
| Samples: | |
| price: | |
| Availability: | |
| Quantity: | |
TORG4BB(U/C)
Super-ecs
SUP-TORG4BB(U/C)
| Product parament |
| Rated Voltage | 5V | Temperature detection range | 71~135℃ |
| Communication Protocol | URAT/CAN | Gearshift level | 7/9/11 |
| Output Voltage | 0.7~4.8V | Colour | Black |
| Origin Voltage | 0.7±0.15V | Weight | 0.22kg |
| Step Signal | 9 pcs | Working Temperature | -20~95℃ |
| Vehicle speed measurement | 9 pcs | IP Grade | IP67 |
| Signal resolution | 35mv/N.m | Certificate | EN15194-2017,ISO13849-1 |
| Product parament |
| Rated Voltage | 5V | Temperature detection range | 71~135℃ |
| Communication Protocol | URAT/CAN | Gearshift level | 7/9/11 |
| Output Voltage | 0.7~4.8V | Colour | Black |
| Origin Voltage | 0.7±0.15V | Weight | 0.22kg |
| Step Signal | 9 pcs | Working Temperature | -20~95℃ |
| Vehicle speed measurement | 9 pcs | IP Grade | IP67 |
| Signal resolution | 35mv/N.m | Certificate | EN15194-2017,ISO13849-1 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China