| Balance start voltage | 3800mV(充电状态)OR 3400mV(空闲状态) | ±50 | mV | ||
| Balance start difference voltage between cells | ≥50 | mV | |||
| Balance cut-off voltage Δcell voltage | ≤30 | mV | |||
| Balance current | <88 | mA | |||
| Balance condition | Balance on charging mode or idle mode(在IDLE Mode 平衡开启电压3400mV,放电后需要静置2小时才会开启均衡) | ||||
| Current consumption | |||||
| Normal mode | 8 | 15 | mA | ||
| Idle mode | 500 | 700 | uA | ||
| Shut down mode (Vcell ≤ 2.8V) | 70 | 100 | uA | ||
| Idle mode from Normal mode | 无充/放电、无通讯活动、电池无故障,延迟2Minutes | ||||
| Wake up way(Shut down mode) | |||||
| Wake up (Shut down mode) | Charge (Minimum Gap Between PACK- and BAT- for Charger wake up: 2 ~ 3V ) | ||||
| Internal resistance PCB | |||||
| main discharging circuit internal resistance of the protection board BMS | ≤20mΩ | ||||
| main charging circuit internal resistance of the protection board BMS | ≤50mΩ | ||||
| Communication | CAN | ||||
| Balance start voltage | 3800mV(充电状态)OR 3400mV(空闲状态) | ±50 | mV | ||
| Balance start difference voltage between cells | ≥50 | mV | |||
| Balance cut-off voltage Δcell voltage | ≤30 | mV | |||
| Balance current | <88 | mA | |||
| Balance condition | Balance on charging mode or idle mode(在IDLE Mode 平衡开启电压3400mV,放电后需要静置2小时才会开启均衡) | ||||
| Current consumption | |||||
| Normal mode | 8 | 15 | mA | ||
| Idle mode | 500 | 700 | uA | ||
| Shut down mode (Vcell ≤ 2.8V) | 70 | 100 | uA | ||
| Idle mode from Normal mode | 无充/放电、无通讯活动、电池无故障,延迟2Minutes | ||||
| Wake up way(Shut down mode) | |||||
| Wake up (Shut down mode) | Charge (Minimum Gap Between PACK- and BAT- for Charger wake up: 2 ~ 3V ) | ||||
| Internal resistance PCB | |||||
| main discharging circuit internal resistance of the protection board BMS | ≤20mΩ | ||||
| main charging circuit internal resistance of the protection board BMS | ≤50mΩ | ||||
| Communication | CAN | ||||
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China