| Balance cut-off voltage Δcell voltage | ≤30 | mV | |||
| Balance current | 30 | 42 | 50 | mA | |
| Balance condition | Balance on charging mode or idle mode | ||||
| Current consumption | |||||
| Normal mode | 6 | 10 | mA | ||
| Idle mode | 600 | 800 | uA | ||
| Shut down mode (Vcell ≤ 2.5V) | 15 | 50 | uA | ||
| Idle mode from Normal mode | 无充/放电、无通讯活动,延迟2Minutes | ||||
| main discharging circuit internal resistance of the protection board BMS | ≤15mΩ | ||||
| Communication | UART / RS-485 | ||||
| Balance cut-off voltage Δcell voltage | ≤30 | mV | |||
| Balance current | 30 | 42 | 50 | mA | |
| Balance condition | Balance on charging mode or idle mode | ||||
| Current consumption | |||||
| Normal mode | 6 | 10 | mA | ||
| Idle mode | 600 | 800 | uA | ||
| Shut down mode (Vcell ≤ 2.5V) | 15 | 50 | uA | ||
| Idle mode from Normal mode | 无充/放电、无通讯活动,延迟2Minutes | ||||
| main discharging circuit internal resistance of the protection board BMS | ≤15mΩ | ||||
| Communication | UART / RS-485 | ||||
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China