| Model: | |
|---|---|
| Samples: | |
| price: | |
| Availability: | |
| Quantity: | |
EW05W
Super-ecs
SUP-EW05W
| Basic Parameters |
| Position | Rear | Operating temperature (℃ ) | -20-45 |
| Construction | Gear | Surface color | Black / Silver |
| Rated Voltage(V) | 36 /48 | Dropout(mm) | 140 |
| Rated Power (W) | 250 / 350 | Drive and Freewheel | 6s-8s |
| Weight (KG) | 3.9 | Brake type | V / Disc Brake |
| Reduction Ratio | 1 : 4.4 | Efficiency (%) | ≥ 80 |
| Max torque(N.m) | 42 | Cable position | Shaft center Right |
| Wheel size (Inch) | 20 / 26 | Noise grade (db) | ≤ 45 |
| Rated speed(km/h) | 25-32 | IP grade | 54 |
| Magnet Poles(2P) | 10 | Salt spray test standard(h) | 24/96 |
| Product dimension drawing |
| Basic Parameters |
| Position | Rear | Operating temperature (℃ ) | -20-45 |
| Construction | Gear | Surface color | Black / Silver |
| Rated Voltage(V) | 36 /48 | Dropout(mm) | 140 |
| Rated Power (W) | 250 / 350 | Drive and Freewheel | 6s-8s |
| Weight (KG) | 3.9 | Brake type | V / Disc Brake |
| Reduction Ratio | 1 : 4.4 | Efficiency (%) | ≥ 80 |
| Max torque(N.m) | 42 | Cable position | Shaft center Right |
| Wheel size (Inch) | 20 / 26 | Noise grade (db) | ≤ 45 |
| Rated speed(km/h) | 25-32 | IP grade | 54 |
| Magnet Poles(2P) | 10 | Salt spray test standard(h) | 24/96 |
| Product dimension drawing |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China