| Color: | |
|---|---|
| Samples: | |
| price: | |
| Availability: | |
| Quantity: | |
CK-RW05
Super-ecs
SUP-RW05
| Basic Parameters |
| Voltage(V) | 36-48 | Spoke size | 12G/13G |
| Rated power(W) | 350-500 | Built in speed sensor | Optional |
| Maximum speed(rpm) | 380 | Hall | Optional |
| Rated efficiency(%) | >80 | Free wheel | Kaki |
| Number of poles | 20 | Maximum outside diameter | Φ158.8 |
| Reduction ratio | 1:5 | Noise(dB) | <55 |
| Weight(Kg) | 3.6 | Salt spray test (h) | 96 |
| Fork size(mm) | 140 | Waterproof grade | IP54 |
| Entry cable | Shaft end outgoing line | Authentication | CE、ROHS |
| Product advantages |
| 1 | Long service life (bearing life), long maintenance cycle; Simple and convenient maintenance; |
| 2 | There is no mechanical commutator inside to prevent dust from entering the motor, with high reliability; |
| 3 | The overload capacity is strong, meeting the needs of the vehicle's protruding locked rotor, and the motor rotor has a high permanent magnetic field; |
| 4 | Excellent starting performance, energy consumption without hysteresis damping, and high torque climbing capability; |
| 5 | High working efficiency, low power consumption and long driving distance; |
| 6 | Superior waterproof performance; |
| 7 | There are many driving modes, which can meet most loading requirements of the market; |
| 8 | High performance price ratio of motor; |
| 9 | Low noise and reliable operation |
| Product dimension drawing |
| Basic Parameters |
| Voltage(V) | 36-48 | Spoke size | 12G/13G |
| Rated power(W) | 350-500 | Built in speed sensor | Optional |
| Maximum speed(rpm) | 380 | Hall | Optional |
| Rated efficiency(%) | >80 | Free wheel | Kaki |
| Number of poles | 20 | Maximum outside diameter | Φ158.8 |
| Reduction ratio | 1:5 | Noise(dB) | <55 |
| Weight(Kg) | 3.6 | Salt spray test (h) | 96 |
| Fork size(mm) | 140 | Waterproof grade | IP54 |
| Entry cable | Shaft end outgoing line | Authentication | CE、ROHS |
| Product advantages |
| 1 | Long service life (bearing life), long maintenance cycle; Simple and convenient maintenance; |
| 2 | There is no mechanical commutator inside to prevent dust from entering the motor, with high reliability; |
| 3 | The overload capacity is strong, meeting the needs of the vehicle's protruding locked rotor, and the motor rotor has a high permanent magnetic field; |
| 4 | Excellent starting performance, energy consumption without hysteresis damping, and high torque climbing capability; |
| 5 | High working efficiency, low power consumption and long driving distance; |
| 6 | Superior waterproof performance; |
| 7 | There are many driving modes, which can meet most loading requirements of the market; |
| 8 | High performance price ratio of motor; |
| 9 | Low noise and reliable operation |
| Product dimension drawing |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China