Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
AKM100SX ( R2 / RC2)
Super-ecs
SUP-AKM100SX ( R2 / RC2)
Product parameters |
Bike Recommendation | E-FAT | Efficiency(%) | ≥80 |
Size : H1 / H2 | 109mm / 125mm | Weight (kg) | 2.7 |
W1 / W2 | 0.8mm / 41mm | Speed(km) | 35 |
W3 / W4 | 15.2mm / 70mm | Noise Grade (dB) | <55 |
W5 / W6 | 25mm / 25mm | Operating Temperature | -20℃~45℃ |
Installation Widths (mm/OLD) | 175mm | Cabling Route | Optional |
Rated Power | 250W | Spoke Parameter | 36H*13G (Optional) |
Rated Voltage(DCV) | 24V/36V/48V | Line Way | Left |
Wheel Size(Inch) | 20"~28" | IP Level | 65 |
Max Torque(N.m) | 60 | Certification | CE/RoHS/EN 15194 |
Product parameters |
Bike Recommendation | E-FAT | Efficiency(%) | ≥80 |
Size : H1 / H2 | 109mm / 125mm | Weight (kg) | 2.7 |
W1 / W2 | 0.8mm / 41mm | Speed(km) | 35 |
W3 / W4 | 15.2mm / 70mm | Noise Grade (dB) | <55 |
W5 / W6 | 25mm / 25mm | Operating Temperature | -20℃~45℃ |
Installation Widths (mm/OLD) | 175mm | Cabling Route | Optional |
Rated Power | 250W | Spoke Parameter | 36H*13G (Optional) |
Rated Voltage(DCV) | 24V/36V/48V | Line Way | Left |
Wheel Size(Inch) | 20"~28" | IP Level | 65 |
Max Torque(N.m) | 60 | Certification | CE/RoHS/EN 15194 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China