Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
AKM85SX (R1)
Super-ecs
SUP-AKM85SX (R1)-005
Product parameters |
Bike Recommendation | E-ROAD | Size : H1 / H2 | 109mm /120mm |
W1 / W2 | 7.5mm / 42.3mm | W3 / W4 | 15.5mm / 42mm |
W5 / W6 | 25mm / 25.5mm | Installation Widths (mm/OLD) | 135mm |
Rated Power | 250W | Rated Voltage(DCV) | 24V/36V/48V |
Wheel Size(Inch) | 16"~28" | Max Torque(N.m) | 42 |
Efficiency(%) | ≥80 | Weight (kg) | 1.9 |
Speed(km) | 25 | Noise Grade (dB) | <55 |
Operating Temperature | -20℃~45℃ | Cabling Route | Optional |
Spoke Parameter | 36H*13G (Optional) | Line Way | Left |
IP Level | 65 | Certification | CE/RoHS/EN 15194 |
Product parameters |
Bike Recommendation | E-ROAD | Size : H1 / H2 | 109mm /120mm |
W1 / W2 | 7.5mm / 42.3mm | W3 / W4 | 15.5mm / 42mm |
W5 / W6 | 25mm / 25.5mm | Installation Widths (mm/OLD) | 135mm |
Rated Power | 250W | Rated Voltage(DCV) | 24V/36V/48V |
Wheel Size(Inch) | 16"~28" | Max Torque(N.m) | 42 |
Efficiency(%) | ≥80 | Weight (kg) | 1.9 |
Speed(km) | 25 | Noise Grade (dB) | <55 |
Operating Temperature | -20℃~45℃ | Cabling Route | Optional |
Spoke Parameter | 36H*13G (Optional) | Line Way | Left |
IP Level | 65 | Certification | CE/RoHS/EN 15194 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China