Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
AKM95RX (R1)
Super-ecs
SUP-AKM95RX (R1)
Product parameters |
Bike Recommendation | E-CITY | Efficiency(%) | ≥80 |
Size : H1 / H2 | 122mm / 134mm | Weight (kg) | 2.5 |
W1 / W2 | 3mm / 38mm | Speed(km) | 27/32 |
W3 / W4 | 15.3mm / 42mm | Noise Grade (dB) | <55 |
W5 / W6 | 30mm / 35mm | Operating Temperature | -20℃~45℃ |
Installation Widths (mm/OLD) | 135mm | Cabling Route | Optional |
Rated Power | 250W/350W | Spoke Parameter | 36H*13G (Optional) |
Rated Voltage(DCV) | 24V/36V/48V | Line Way | Right |
Wheel Size(Inch) | 20"~28" | IP Level | 65 |
Max Torque(N.m) | 50 | Certification | CE/RoHS/EN 15194 |
Product parameters |
Bike Recommendation | E-CITY | Efficiency(%) | ≥80 |
Size : H1 / H2 | 122mm / 134mm | Weight (kg) | 2.5 |
W1 / W2 | 3mm / 38mm | Speed(km) | 27/32 |
W3 / W4 | 15.3mm / 42mm | Noise Grade (dB) | <55 |
W5 / W6 | 30mm / 35mm | Operating Temperature | -20℃~45℃ |
Installation Widths (mm/OLD) | 135mm | Cabling Route | Optional |
Rated Power | 250W/350W | Spoke Parameter | 36H*13G (Optional) |
Rated Voltage(DCV) | 24V/36V/48V | Line Way | Right |
Wheel Size(Inch) | 20"~28" | IP Level | 65 |
Max Torque(N.m) | 50 | Certification | CE/RoHS/EN 15194 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China