Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
AKM130RX (F1)
Super-ecs
SUP-AKM130RX (F1)
Product parameters |
Bike Recommendation | E-FAT | Efficiency(%) | ≥80 |
Size : H1 / H2 | 143mm / 157mm | Weight (kg) | 3.8/4.1/4.5 |
W1 / W2 | 7mm / 42mm | Speed(km) | 35/40/45 |
W3 / W4 | 15.5mm / 72mm | Noise Grade (dB) | <55 |
W5 / W6 | 30mm / 35mm | Operating Temperature | -20℃~45℃ |
Installation Widths (mm/OLD) | 135mm | Cabling Route | Optional |
Rated Power | 350W/500W/800W | Spoke Parameter | 36H*13G (Optional) |
Rated Voltage(DCV) | 36V/48V/60V | Line Way | Right |
Wheel Size(Inch) | 20"~26" | IP Level | 65 |
Max Torque(N.m) | 50/65/80 | Certification | CE/RoHS/EN 15194 |
Product parameters |
Bike Recommendation | E-FAT | Efficiency(%) | ≥80 |
Size : H1 / H2 | 143mm / 157mm | Weight (kg) | 3.8/4.1/4.5 |
W1 / W2 | 7mm / 42mm | Speed(km) | 35/40/45 |
W3 / W4 | 15.5mm / 72mm | Noise Grade (dB) | <55 |
W5 / W6 | 30mm / 35mm | Operating Temperature | -20℃~45℃ |
Installation Widths (mm/OLD) | 135mm | Cabling Route | Optional |
Rated Power | 350W/500W/800W | Spoke Parameter | 36H*13G (Optional) |
Rated Voltage(DCV) | 36V/48V/60V | Line Way | Right |
Wheel Size(Inch) | 20"~26" | IP Level | 65 |
Max Torque(N.m) | 50/65/80 | Certification | CE/RoHS/EN 15194 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China