Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
AKMZ5
Super-ecs
SUP-AKMZ5-007
Product parameters |
Bike Recommendation | E-CITY/E-ROAD | n0(Rpm) | 70/98 |
Size (L x W x H) | 171x 156 x 126mm | Power Assist Ratio | 36%~300% |
(CL) | 44mm | Pedal Sensor | Torque |
Rated Power | 250W | Shaft Standard | JIS |
Efficiency(%) | ≥80 | Noise Grade (dB) | <55 |
Reduction Ratio | 38.5 | Throttle | Optional |
Wheel Size(Inch) | Optional | E-Brake | Yes |
Rated Voltage(DCV) | 24V/36V/48V | Light Drive Capacity(DCV/W) | 6/3 |
Max Torque(N.m) | 80 | IP Level / Salt Spray Test | 65/96 |
Weight(kg) | 3.2 | Certification | CE/RoHS/EN 15194 |
Product parameters |
Bike Recommendation | E-CITY/E-ROAD | n0(Rpm) | 70/98 |
Size (L x W x H) | 171x 156 x 126mm | Power Assist Ratio | 36%~300% |
(CL) | 44mm | Pedal Sensor | Torque |
Rated Power | 250W | Shaft Standard | JIS |
Efficiency(%) | ≥80 | Noise Grade (dB) | <55 |
Reduction Ratio | 38.5 | Throttle | Optional |
Wheel Size(Inch) | Optional | E-Brake | Yes |
Rated Voltage(DCV) | 24V/36V/48V | Light Drive Capacity(DCV/W) | 6/3 |
Max Torque(N.m) | 80 | IP Level / Salt Spray Test | 65/96 |
Weight(kg) | 3.2 | Certification | CE/RoHS/EN 15194 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China