Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
AKMZ10
Super-ecs
SUP-AKMZ10-009
Product parameters |
Bike Recommendation | E-TOUR/E-MTB/E-CARGO | n0(Rpm) | 96/102/104 |
Size (L x W x H) | 225x 157 x 139mm | Power Assist Ratio | 36%~300% |
(CL/B) | 48.8mm/39mm | Pedal Sensor | Speed and Torque Integrated or Speed |
Rated Power | 250W/350W/500W | Shaft Standard | JIS |
Efficiency(%) | ≥80 | Noise Grade (dB) | <55 |
Reduction Ratio | 33.6 | Throttle | Optional |
Wheel Size(Inch) | 20"~28" | E-Brake | Yes |
Rated Voltage(DCV) | 36V/48V | Light Drive Capacity(DCV/W) | 6/2 |
Max Torque(N.m) | 90/110/120 | IP Level / Salt Spray Test | 65/96 |
Weight(kg) | 3.6 | Certification | CE/RoHS/EN 15194 |
Product parameters |
Bike Recommendation | E-TOUR/E-MTB/E-CARGO | n0(Rpm) | 96/102/104 |
Size (L x W x H) | 225x 157 x 139mm | Power Assist Ratio | 36%~300% |
(CL/B) | 48.8mm/39mm | Pedal Sensor | Speed and Torque Integrated or Speed |
Rated Power | 250W/350W/500W | Shaft Standard | JIS |
Efficiency(%) | ≥80 | Noise Grade (dB) | <55 |
Reduction Ratio | 33.6 | Throttle | Optional |
Wheel Size(Inch) | 20"~28" | E-Brake | Yes |
Rated Voltage(DCV) | 36V/48V | Light Drive Capacity(DCV/W) | 6/2 |
Max Torque(N.m) | 90/110/120 | IP Level / Salt Spray Test | 65/96 |
Weight(kg) | 3.6 | Certification | CE/RoHS/EN 15194 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China