Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
AKM85SX (F1)
Super-ecs
SUP-AKM85SX-002
Product parameters |
Bike Recommendation | E-ROAD | Size : H1 / H2 | 109mm / 120mm |
W1 / W2 | 0mm / 6.7mm | W3 / W4 | 6.7mm / 38mm |
W5 / W6 | 14mm / 11mm | Installation Widths (mm/OLD) | 75mm |
Rated Power | 250W | Rated Voltage(DCV) | 24V/36V |
Wheel Size(Inch) | 16"~20" | Max Torque(N.m) | 30 |
Efficiency(%) | ≥80 | Weight (kg) | 1.6 |
Speed(km) | 25 | Noise Grade (dB) | <55 |
Operating Temperature | -20℃~45℃ | Cabling Route | Optional |
Spoke Parameter | 36H*13G (Optional) | Line Way | Left |
IP Level | 65 | Certification | CE/RoHS/EN 15194 |
Product parameters |
Bike Recommendation | E-ROAD | Size : H1 / H2 | 109mm / 120mm |
W1 / W2 | 0mm / 6.7mm | W3 / W4 | 6.7mm / 38mm |
W5 / W6 | 14mm / 11mm | Installation Widths (mm/OLD) | 75mm |
Rated Power | 250W | Rated Voltage(DCV) | 24V/36V |
Wheel Size(Inch) | 16"~20" | Max Torque(N.m) | 30 |
Efficiency(%) | ≥80 | Weight (kg) | 1.6 |
Speed(km) | 25 | Noise Grade (dB) | <55 |
Operating Temperature | -20℃~45℃ | Cabling Route | Optional |
Spoke Parameter | 36H*13G (Optional) | Line Way | Left |
IP Level | 65 | Certification | CE/RoHS/EN 15194 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China