Specification:
Position | front |
Cable Location | Shaft center left |
Rated Voltage(V) | 24/36/48 |
Spoke Specification | 28H-12G/13G |
Rated Power(W) | 250 |
Hall Sensor | Optional |
Wheel Size(Inch) | 16-22 |
Integrate speed sensor | Optional |
Rated Speed(km/h ) | 20-28 |
Surface | Black/Silver |
Rated Efficiency | >80% |
Magnet Polrs(2P ) | 8 |
Reduction Ratio | 01:12.6 |
Brake Type | V brake |
Open Size(mm) | 74 |
Noise Grade(db) | <45 |
Weight (kg) | 1.8 |
Waterproof Grade | IP54 |
Specification:
Position | front |
Cable Location | Shaft center left |
Rated Voltage(V) | 24/36/48 |
Spoke Specification | 28H-12G/13G |
Rated Power(W) | 250 |
Hall Sensor | Optional |
Wheel Size(Inch) | 16-22 |
Integrate speed sensor | Optional |
Rated Speed(km/h ) | 20-28 |
Surface | Black/Silver |
Rated Efficiency | >80% |
Magnet Polrs(2P ) | 8 |
Reduction Ratio | 01:12.6 |
Brake Type | V brake |
Open Size(mm) | 74 |
Noise Grade(db) | <45 |
Weight (kg) | 1.8 |
Waterproof Grade | IP54 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China