| Color: | |
|---|---|
| Samples: | |
| price: | |
| Availability: | |
| Quantity: | |
AKM85SX (F3)
Super-ecs
SUP-AKM85SX (F3)-004
| Features |
Our 85SX Series e-bike front hub motor is one of the best electric bike motors on the market.The features are lightweight , weight 1.8kg, Max torque 30N.m , efficiency 80%.
| Product parameters |
| Bike Recommendation | E-ROAD | Size : H1 / H2 | 109mm / 120mm |
| W1 / W2 | 1mm / 6mm | W3 / W4 | 22mm / 47mm |
| W5 / W6 | 32mm / 30mm | Installation Widths (mm/OLD) | 100mm |
| Rated Power | 250W | Rated Voltage(DCV) | 24V/36V/48V |
| Wheel Size(Inch) | 20"~28" | Max Torque(N.m) | 42 |
| Efficiency(%) | ≥80 | Weight (kg) | 1.8 |
| Speed(km) | 25 | Noise Grade (dB) | <55 |
| Operating Temperature | -20℃~45℃ | Cabling Route | Optional |
| Spoke Parameter | 36H*13G (Optional) | Line Way | Left |
| IP Level | 65 | Certification | CE/RoHS/EN 15194 |
| Features |
Our 85SX Series e-bike front hub motor is one of the best electric bike motors on the market.The features are lightweight , weight 1.8kg, Max torque 30N.m , efficiency 80%.
| Product parameters |
| Bike Recommendation | E-ROAD | Size : H1 / H2 | 109mm / 120mm |
| W1 / W2 | 1mm / 6mm | W3 / W4 | 22mm / 47mm |
| W5 / W6 | 32mm / 30mm | Installation Widths (mm/OLD) | 100mm |
| Rated Power | 250W | Rated Voltage(DCV) | 24V/36V/48V |
| Wheel Size(Inch) | 20"~28" | Max Torque(N.m) | 42 |
| Efficiency(%) | ≥80 | Weight (kg) | 1.8 |
| Speed(km) | 25 | Noise Grade (dB) | <55 |
| Operating Temperature | -20℃~45℃ | Cabling Route | Optional |
| Spoke Parameter | 36H*13G (Optional) | Line Way | Left |
| IP Level | 65 | Certification | CE/RoHS/EN 15194 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China