Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
AKM85SX (F2)
Super-ecs
SUP-AKM85SX (F2)-003
Product description |
Our 85SX Series e-bike front hub motor is one of the best electric bike motors on the market.The features are lightweight,only 1.7kg, Max torque 30N.m , efficiency 80%.
Bike Recommendation | E-ROAD | Size : H1 / H2 | 109mm / 120mm |
W1 / W2 | 0.55mm / 7.5mm | W3 / W4 | 6mm / 40mm |
W5 / W6 | 32.5mm / 30mm | Installation Widths (mm/OLD) | 82.5mm |
Rated Power | 250W | Rated Voltage(DCV) | 24V/36V/48V |
Wheel Size(Inch) | 12"~28" | Max Torque(N.m) | 35 |
Efficiency(%) | ≥80 | Weight (kg) | 1.7 |
Speed(km) | 25 | Noise Grade (dB) | <55 |
Operating Temperature | -20℃~45℃ | Cabling Route | Optional |
Spoke Parameter | 36H*13G (Optional) | Line Way | Left / Right |
IP Level | 65 | Certification | CE/RoHS/EN 15194 |
Product description |
Our 85SX Series e-bike front hub motor is one of the best electric bike motors on the market.The features are lightweight,only 1.7kg, Max torque 30N.m , efficiency 80%.
Bike Recommendation | E-ROAD | Size : H1 / H2 | 109mm / 120mm |
W1 / W2 | 0.55mm / 7.5mm | W3 / W4 | 6mm / 40mm |
W5 / W6 | 32.5mm / 30mm | Installation Widths (mm/OLD) | 82.5mm |
Rated Power | 250W | Rated Voltage(DCV) | 24V/36V/48V |
Wheel Size(Inch) | 12"~28" | Max Torque(N.m) | 35 |
Efficiency(%) | ≥80 | Weight (kg) | 1.7 |
Speed(km) | 25 | Noise Grade (dB) | <55 |
Operating Temperature | -20℃~45℃ | Cabling Route | Optional |
Spoke Parameter | 36H*13G (Optional) | Line Way | Left / Right |
IP Level | 65 | Certification | CE/RoHS/EN 15194 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China