Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
AKM100SX ( R1)
Super-ecs
SUP-AKM100SX ( R1)
Product parameters |
Bike Recommendation | E-CITY | Efficiency(%) | ≥80 |
Size : H1 / H2 | 109mm / 120mm | Weight (kg) | 2.1 |
W1 / W2 | 8mm / 39.8mm | Speed(km) | 25 |
W3 / W4 | 15.5mm / 47mm | Noise Grade (dB) | <55 |
W5 / W6 | 25mm / 27.5mm | Operating Temperature | -20℃~45℃ |
Installation Widths (mm/OLD) | 138.5mm | Cabling Route | Optional |
Rated Power | 250W | Spoke Parameter | 36H*13G (Optional) |
Rated Voltage(DCV) | 24V/36V/48V | Line Way | Left |
Wheel Size(Inch) | 20"~28" | IP Level | 65 |
Max Torque(N.m) | 50 | Certification | CE/RoHS/EN 15194 |
Product parameters |
Bike Recommendation | E-CITY | Efficiency(%) | ≥80 |
Size : H1 / H2 | 109mm / 120mm | Weight (kg) | 2.1 |
W1 / W2 | 8mm / 39.8mm | Speed(km) | 25 |
W3 / W4 | 15.5mm / 47mm | Noise Grade (dB) | <55 |
W5 / W6 | 25mm / 27.5mm | Operating Temperature | -20℃~45℃ |
Installation Widths (mm/OLD) | 138.5mm | Cabling Route | Optional |
Rated Power | 250W | Spoke Parameter | 36H*13G (Optional) |
Rated Voltage(DCV) | 24V/36V/48V | Line Way | Left |
Wheel Size(Inch) | 20"~28" | IP Level | 65 |
Max Torque(N.m) | 50 | Certification | CE/RoHS/EN 15194 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China