Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
AKMZ3
Super-ecs
SUP-AKMZ3-006
Product parameters |
Bike Recommendation | E-CITY | n0(Rpm) | 66/94 |
Size (L x W x H) | 176x 156 x 136mm | Power Assist Ratio | 36%~300% |
(CL) | 49mm | Pedal Sensor | Torque |
Rated Power | 250W | Shaft Standard | JIS |
Efficiency(%) | ≥80 | Noise Grade (dB) | <55 |
Reduction Ratio | 41 | Throttle | Optional |
Wheel Size(Inch) | Optional | E-Brake | Yes |
Rated Voltage(DCV) | 24V/36V/48V | Light Drive Capacity | 6/2 |
Max Torque(N.m) | 80 | IP Level / Salt Spray Test | 65/96 |
Weight(kg) | 3.5 | Certification | CE/RoHS/EN 15194 |
Product parameters |
Bike Recommendation | E-CITY | n0(Rpm) | 66/94 |
Size (L x W x H) | 176x 156 x 136mm | Power Assist Ratio | 36%~300% |
(CL) | 49mm | Pedal Sensor | Torque |
Rated Power | 250W | Shaft Standard | JIS |
Efficiency(%) | ≥80 | Noise Grade (dB) | <55 |
Reduction Ratio | 41 | Throttle | Optional |
Wheel Size(Inch) | Optional | E-Brake | Yes |
Rated Voltage(DCV) | 24V/36V/48V | Light Drive Capacity | 6/2 |
Max Torque(N.m) | 80 | IP Level / Salt Spray Test | 65/96 |
Weight(kg) | 3.5 | Certification | CE/RoHS/EN 15194 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China