Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
SUP-COCO-A
Super-ecs
SUP-COCO-A
Product pictures |
Product parameters |
product size | 1720*645*1060mm | Battery parameters | 48V18Ah |
Center distance | 1135mm | Motor parameters | 500W |
Wight | 30kg | Power-assisted endurance | ≤80km |
Top speed | 40km/h | Power Endurance | ≤60km |
Load capacity | ≤100kg | Transport dimensions | 1500*355*790mm |
Battery type | Lithium ion battery | notes | Support personalized customization |
Product pictures |
Product parameters |
product size | 1720*645*1060mm | Battery parameters | 48V18Ah |
Center distance | 1135mm | Motor parameters | 500W |
Wight | 30kg | Power-assisted endurance | ≤80km |
Top speed | 40km/h | Power Endurance | ≤60km |
Load capacity | ≤100kg | Transport dimensions | 1500*355*790mm |
Battery type | Lithium ion battery | notes | Support personalized customization |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China