Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
SUP-COCOA-C
Super-ecs
SUP-COCOA-C
Product pictures |
Product parameters |
product size | 1720*645*1060mm | Battery parameters | 48V28Ah(18+10Ah) |
Center distance | 1135mm | Motor parameters | 500W |
Wight | 33kg | Power-assisted endurance | ≤120km |
Top speed | 40km/h | Power Endurance | ≤100km |
Battery type | 21700 | Transport dimensions | 1500*355*790mm |
Product pictures |
Product parameters |
product size | 1720*645*1060mm | Battery parameters | 48V28Ah(18+10Ah) |
Center distance | 1135mm | Motor parameters | 500W |
Wight | 33kg | Power-assisted endurance | ≤120km |
Top speed | 40km/h | Power Endurance | ≤100km |
Battery type | 21700 | Transport dimensions | 1500*355*790mm |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China