| Color: | |
|---|---|
| Samples: | |
| price: | |
| Availability: | |
| Quantity: | |
SUP-CACTUS
Super-ecs
SUP-CACTUS
| Product pictures |
| Product parameters |
| product size | 1620*625*1095mm | Battery parameters | 48V10Ah |
| Center distance | 1070mm | Motor parameters | 48V250W |
| Wight | 28kg | Power-assisted endurance | ≤80km |
| Top speed | 25km/h | Power Endurance | ≤55km |
| Load capacity | ≤100kg | Transport dimensions | 1405*320*780mm |
| Battery type | Lithium ion battery | notes | Support personalized customization |
| Product pictures |
| Product parameters |
| product size | 1620*625*1095mm | Battery parameters | 48V10Ah |
| Center distance | 1070mm | Motor parameters | 48V250W |
| Wight | 28kg | Power-assisted endurance | ≤80km |
| Top speed | 25km/h | Power Endurance | ≤55km |
| Load capacity | ≤100kg | Transport dimensions | 1405*320*780mm |
| Battery type | Lithium ion battery | notes | Support personalized customization |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China