Specification:
Display screen material | 3.5inch TR |
Handlebar sizes(Φ/mm) | 22.2/25.4/31.8 |
Shell material | ABS and PC |
Window material | Acrylic |
Switch cable length(mm) | 300/350 |
Bluetooth | Optional |
USB charging | YES |
Special function | Screen is rotatable |
Waterproof Rate: | IPX5 |
Certification: | CE/ROHS/EN15194 |
Display information: | |
Real-time speed(km/h) | YES |
Rated speed(km/h) | YES |
Single riding time | YES |
Single riding distance | YES |
Total Distance | YES |
Endurance mileage | YES |
Battery information | YES |
Error code and error issues description | YES |
6KM Walk Boost | YES |
Clock | YES |
Screen Type | LCD |
Display type | TFT |
Rated Voltage(V) | 24/36/48/52/60/72 |
Speed levels | 0-3/0-5/0-9 |
Working Temp(℃) | -20~45 |
Communication protocols | CAN/UART |
Specification:
Display screen material | 3.5inch TR |
Handlebar sizes(Φ/mm) | 22.2/25.4/31.8 |
Shell material | ABS and PC |
Window material | Acrylic |
Switch cable length(mm) | 300/350 |
Bluetooth | Optional |
USB charging | YES |
Special function | Screen is rotatable |
Waterproof Rate: | IPX5 |
Certification: | CE/ROHS/EN15194 |
Display information: | |
Real-time speed(km/h) | YES |
Rated speed(km/h) | YES |
Single riding time | YES |
Single riding distance | YES |
Total Distance | YES |
Endurance mileage | YES |
Battery information | YES |
Error code and error issues description | YES |
6KM Walk Boost | YES |
Clock | YES |
Screen Type | LCD |
Display type | TFT |
Rated Voltage(V) | 24/36/48/52/60/72 |
Speed levels | 0-3/0-5/0-9 |
Working Temp(℃) | -20~45 |
Communication protocols | CAN/UART |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China