| model: | |
|---|---|
| Samples: | |
| price: | |
| Availability: | |
| Quantity: | |
Super-ecs
| Product Parameters |
CDC1L/CDC1R
| Display Method | LCD liquid crystal screen |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm |
| Communication Method | UART/CAN |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features | Boost/gear, speed display/single mileage, total mileage display/automatic error code display/backlight display/turn handle function/system startup/automatic sleep/password setting function (optional)/battery percentage display (optional) ) / USB charging function (optional) |

CDC1L-B/CDC1R-B| Display Method | LCD liquid crystal screen |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm |
| Communication Method | UART/CAN |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features | 6km boost / gear, speed display / single mileage, total mileage display / automatic error code display / backlight display / system startup / automatic sleep / password setting function (optional) / battery percentage display (optional) / USB charging function (optional) |
| Display Method | 3.5 inch LCD screen (under strong light, the display is clearer) |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm、25.4mm、31.8mm |
| Communication Method | UART/CAN |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features | 6km boost / gear position, speed display / single mileage, total mileage display / automatic error code display / backlight display / USB charging function / system startup / automatic sleep / password setting function (optional) / battery percentage display (optional) match) |
CDC6-PRO / CDC6-PRO2
| Display Method | 3.5 inch LCD screen (under strong light, the display is clearer) |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm、25.4mm、31.8mm |
| Communication Method | UART/CAN |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features | 6km boost / gear position, speed display / single mileage, total mileage display / automatic error code display / backlight display / USB charging function / system startup / automatic sleep / password setting function (optional) / battery percentage display (optional) Equipped) / Rotating handle function (optional) |
CDC11
| Display Method | 2.4 inch color screen |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm、25.4mm、31.8mm |
| Communication Method | UART/CAN |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features | 6km boost/gear, speed display/single mileage, total mileage display/automatic error code display/backlight display/battery percentage display/USB charging function/light sensing function/system power on/automatic sleep/password setting function (optional match) |
CDC13/CDC13C
| Display Method | 2.4 inch color screen |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm |
| Communication Method | UART/CAN |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features | 6km boost / gear, speed display / single mileage, total mileage display / automatic error code display / backlight display / battery percentage display / light sensor function / USB charging function / System startup / Auto sleep / Handlebar function (optional) / Password setting function (optional) |


CDC20/CDE5| Display Method(CDC20) | 1.4 inch LCD screen (under strong light, the display is clearer |
| Display Method(CDE5) | LED |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm |
| Communication Method | UART/CAN |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features(CDC20) | 6km boost / gear, speed display / single mileage, total mileage display / automatic error code display / type-c charging function / system startup / automatic sleep / password setting function (optional) / battery percentage display (optional) |
| Features(CDE5) | 6km boost / gear display / battery display / automatic error code display / handlebar function / system startup / automatic sleep |
CDE6/CDE7
| Display Method | LED |
| Compatibility | Input voltage 5v |
| Handlebar Diameter | 22.2mm |
| Communication Method | UART |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features(CDE6) | 6km boost / gear display / battery display / automatic error code display / handlebar function / system startup / automatic sleep |
| Features(CDE7) | 6km boost / gear display / battery display / automatic error code display / system startup / automatic sleep |

CDE8
| Display Method | LED |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm、31.8mm |
| Communication Method | UART |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features | 6km boost / gear display / battery display / automatic error code display / system startup / automatic sleep / handlebar function (optional) |
Tips:Assist customers to design APP
The main function:Gear adjustment / single mileage, total mileage / map navigation / cycling track / altitude track / calories / night, day mode
| Product Parameters |
CDC1L/CDC1R
| Display Method | LCD liquid crystal screen |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm |
| Communication Method | UART/CAN |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features | Boost/gear, speed display/single mileage, total mileage display/automatic error code display/backlight display/turn handle function/system startup/automatic sleep/password setting function (optional)/battery percentage display (optional) ) / USB charging function (optional) |

CDC1L-B/CDC1R-B| Display Method | LCD liquid crystal screen |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm |
| Communication Method | UART/CAN |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features | 6km boost / gear, speed display / single mileage, total mileage display / automatic error code display / backlight display / system startup / automatic sleep / password setting function (optional) / battery percentage display (optional) / USB charging function (optional) |
| Display Method | 3.5 inch LCD screen (under strong light, the display is clearer) |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm、25.4mm、31.8mm |
| Communication Method | UART/CAN |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features | 6km boost / gear position, speed display / single mileage, total mileage display / automatic error code display / backlight display / USB charging function / system startup / automatic sleep / password setting function (optional) / battery percentage display (optional) match) |
CDC6-PRO / CDC6-PRO2
| Display Method | 3.5 inch LCD screen (under strong light, the display is clearer) |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm、25.4mm、31.8mm |
| Communication Method | UART/CAN |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features | 6km boost / gear position, speed display / single mileage, total mileage display / automatic error code display / backlight display / USB charging function / system startup / automatic sleep / password setting function (optional) / battery percentage display (optional) Equipped) / Rotating handle function (optional) |
CDC11
| Display Method | 2.4 inch color screen |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm、25.4mm、31.8mm |
| Communication Method | UART/CAN |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features | 6km boost/gear, speed display/single mileage, total mileage display/automatic error code display/backlight display/battery percentage display/USB charging function/light sensing function/system power on/automatic sleep/password setting function (optional match) |
CDC13/CDC13C
| Display Method | 2.4 inch color screen |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm |
| Communication Method | UART/CAN |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features | 6km boost / gear, speed display / single mileage, total mileage display / automatic error code display / backlight display / battery percentage display / light sensor function / USB charging function / System startup / Auto sleep / Handlebar function (optional) / Password setting function (optional) |


CDC20/CDE5| Display Method(CDC20) | 1.4 inch LCD screen (under strong light, the display is clearer |
| Display Method(CDE5) | LED |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm |
| Communication Method | UART/CAN |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features(CDC20) | 6km boost / gear, speed display / single mileage, total mileage display / automatic error code display / type-c charging function / system startup / automatic sleep / password setting function (optional) / battery percentage display (optional) |
| Features(CDE5) | 6km boost / gear display / battery display / automatic error code display / handlebar function / system startup / automatic sleep |
CDE6/CDE7
| Display Method | LED |
| Compatibility | Input voltage 5v |
| Handlebar Diameter | 22.2mm |
| Communication Method | UART |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features(CDE6) | 6km boost / gear display / battery display / automatic error code display / handlebar function / system startup / automatic sleep |
| Features(CDE7) | 6km boost / gear display / battery display / automatic error code display / system startup / automatic sleep |

CDE8
| Display Method | LED |
| Compatibility | 24v/36v/48v Universal |
| Handlebar Diameter | 22.2mm、31.8mm |
| Communication Method | UART |
| Waterproof Level | IP65 |
| Certification | CE/ROHS/EN15194 |
| Features | 6km boost / gear display / battery display / automatic error code display / system startup / automatic sleep / handlebar function (optional) |
Tips:Assist customers to design APP
The main function:Gear adjustment / single mileage, total mileage / map navigation / cycling track / altitude track / calories / night, day mode
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China