| Electric System | |
| Motor | 36V 250W torque sensor mid drive motor |
| Battery | 36V 13Ah Lithium battery |
| Controller | 36V 15A Integrated controller |
| Display | LCD display ( Speed, range, battery capacity and so on) |
| Charger | 110-240v AC 50-60HZ,36V2A Applied |
| PAS | 1:1 pas with hall sensor |
| Throttle | Thumb throttle/ Twist throttle(Optional) |
| Performance | |
| Max Speed | 25km/h |
| Travel Distance | 50-60km by Throttle, 80-90km by PAS |
| Loading Capacity | 120kg |
| Charging Time & Life | 4-6 Hours, >800 Cycles |
| N.W./G.W. | 23KG/28KG |
| Carton size | 160X28X72CM |
| Container Loading | 90pcs/20ft; 180pcs/40HQ |
| Main Components | |
| Frame | 6161 Aluminum Alloy full suspension frame |
| Front Fork | RST suspension fork with lock, for disc-brake |
| Rims | Aluminum alloy |
| Tires | 28*1.95 tire |
| Brake | Front&Rear disc-brake |
| Speed Gears | Shimano 7 speed, 14-27T |
| Shift Lever | Shimano, ASLTX50R7AT |
| Seatpost | Promax |
| Saddle | JUST Comfortable Saddle |
| Pedal | Wellgo, aluminum |
| Stem | Promax, Foldable, Aluminum alloy |
| Brake Levers | Wuxing, with cut-off function |
| Crankset | Aluminum, 44T |
| Fenders | NO |
| Rear Rack | Aluminum alloy |
| Remak | |
| Valid Period Quotation | 30 days |
| Delivery Time | 50-65 days after payment |
| Payment Terms | 30% before production, 70% before shipment |
| MOQ | 50 PCS |
| Electric System | |
| Motor | 36V 250W torque sensor mid drive motor |
| Battery | 36V 13Ah Lithium battery |
| Controller | 36V 15A Integrated controller |
| Display | LCD display ( Speed, range, battery capacity and so on) |
| Charger | 110-240v AC 50-60HZ,36V2A Applied |
| PAS | 1:1 pas with hall sensor |
| Throttle | Thumb throttle/ Twist throttle(Optional) |
| Performance | |
| Max Speed | 25km/h |
| Travel Distance | 50-60km by Throttle, 80-90km by PAS |
| Loading Capacity | 120kg |
| Charging Time & Life | 4-6 Hours, >800 Cycles |
| N.W./G.W. | 23KG/28KG |
| Carton size | 160X28X72CM |
| Container Loading | 90pcs/20ft; 180pcs/40HQ |
| Main Components | |
| Frame | 6161 Aluminum Alloy full suspension frame |
| Front Fork | RST suspension fork with lock, for disc-brake |
| Rims | Aluminum alloy |
| Tires | 28*1.95 tire |
| Brake | Front&Rear disc-brake |
| Speed Gears | Shimano 7 speed, 14-27T |
| Shift Lever | Shimano, ASLTX50R7AT |
| Seatpost | Promax |
| Saddle | JUST Comfortable Saddle |
| Pedal | Wellgo, aluminum |
| Stem | Promax, Foldable, Aluminum alloy |
| Brake Levers | Wuxing, with cut-off function |
| Crankset | Aluminum, 44T |
| Fenders | NO |
| Rear Rack | Aluminum alloy |
| Remak | |
| Valid Period Quotation | 30 days |
| Delivery Time | 50-65 days after payment |
| Payment Terms | 30% before production, 70% before shipment |
| MOQ | 50 PCS |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China