| Color: | |
|---|---|
| Samples: | |
| price: | |
| Availability: | |
| Quantity: | |
SUP-POPLAR
Super-ecs
SUP-POPLAR
| Product pictures |
| Product parameters |
| product size | 1515*610*1065mm | Battery parameters | 36V10Ah |
| Center distance | 1000mm | Motor parameters | 250W |
| Wight | 22kg | Power-assisted endurance | ≤80km |
| Top speed | 25km/h | Power Endurance | ≤50km |
| Load capacity | ≤100kg | Transport dimensions | 880*385*660mm |
| Battery type | Lithium ion battery | notes | Support personalized customization |
| Product pictures |
| Product parameters |
| product size | 1515*610*1065mm | Battery parameters | 36V10Ah |
| Center distance | 1000mm | Motor parameters | 250W |
| Wight | 22kg | Power-assisted endurance | ≤80km |
| Top speed | 25km/h | Power Endurance | ≤50km |
| Load capacity | ≤100kg | Transport dimensions | 880*385*660mm |
| Battery type | Lithium ion battery | notes | Support personalized customization |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China