| Color: | |
|---|---|
| Samples: | |
| price: | |
| Availability: | |
| Quantity: | |
LD-LS06-F
Super-ecs
SUP-LD-LS06-F
All the controller specifications and functions are 100% guaranteed to pass the EN15194 test.
| Specification |
| Size | 172mm×52mm×46mm |
| Rated Voltage | DC48V |
| Rated Power | 500W |
| Low Voltage protection | DC40.5(±0.5V) |
| Current Limit | 25A(±0.5A) |
| Standby Power Consumption | <2W |
| Housing Materials | Aluminum |
| Water Proof | IPX6 |
| Motor Matching | Sensored Motor /Sensorless Motor |
| Display Matching | LED Display/ LCD Display |
| Functions & Features |
| Super low noise | Reduce the motor torque ripple to minimum; achieve vehicle noise free, vibration-free and comfortable riding feeling. |
| High efficiency | Field oriented control(FOC)sine-wave driving technology allows higher system efficiency, lower heat loss and longer riding mileage. |
| Multiple Protections | Over-current protection,over-voltage/under-voltage protection, overheat protection, runaway protection, short-circuit protection, phase wire disconnect protection, blockage protection. |
| Auto-sleep | When parking for more than 10 minutes without any operation, the system auto-matically power off to save battery power. |
| Flexible configuration | Parameter settings can be modified through USB interface with the computer, or through display. Parameter include current limit value, low voltage protection value, sensor type, maximum speed, power ratio etc. |
All the controller specifications and functions are 100% guaranteed to pass the EN15194 test.
| Specification |
| Size | 172mm×52mm×46mm |
| Rated Voltage | DC48V |
| Rated Power | 500W |
| Low Voltage protection | DC40.5(±0.5V) |
| Current Limit | 25A(±0.5A) |
| Standby Power Consumption | <2W |
| Housing Materials | Aluminum |
| Water Proof | IPX6 |
| Motor Matching | Sensored Motor /Sensorless Motor |
| Display Matching | LED Display/ LCD Display |
| Functions & Features |
| Super low noise | Reduce the motor torque ripple to minimum; achieve vehicle noise free, vibration-free and comfortable riding feeling. |
| High efficiency | Field oriented control(FOC)sine-wave driving technology allows higher system efficiency, lower heat loss and longer riding mileage. |
| Multiple Protections | Over-current protection,over-voltage/under-voltage protection, overheat protection, runaway protection, short-circuit protection, phase wire disconnect protection, blockage protection. |
| Auto-sleep | When parking for more than 10 minutes without any operation, the system auto-matically power off to save battery power. |
| Flexible configuration | Parameter settings can be modified through USB interface with the computer, or through display. Parameter include current limit value, low voltage protection value, sensor type, maximum speed, power ratio etc. |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China