Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
LD-LS79
Super-ecs
SUP-LD-LS79
Specification |
Rated Power(W) | 250 |
Working Voltage Range(V) | 24-48 |
Size(mm) | 75×50×26 |
Low Voltage Protection(V) | 30 |
Max. Current Limit(A) | 15 |
Control Type | Sine Wave |
Operating Temperature | -10-45℃ |
Test & Certificate | IPX5/EN ISO 13849-1:2015 |
Specification |
Rated Power(W) | 250 |
Working Voltage Range(V) | 24-48 |
Size(mm) | 75×50×26 |
Low Voltage Protection(V) | 30 |
Max. Current Limit(A) | 15 |
Control Type | Sine Wave |
Operating Temperature | -10-45℃ |
Test & Certificate | IPX5/EN ISO 13849-1:2015 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China