Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
XVE70-3600150
Super-ecs
SUP-XVE70-3600150
Product parameters |
Battery parameters | 36V 1.5A |
Size | 110*50*30mm |
Weight | 0.45KG |
Output Voltage Range | 42.0V 1.5 MAX |
Input | AC100-240/50-60HZ |
Output Power | 63.0W |
Max power | 70.0W |
Compatible Norms | EN61000、IEC61558-2-16、EN55014 |
Warranty | 3 years warranty |
Certificate | Grobal certicate |
Product parameters |
Battery parameters | 36V 1.5A |
Size | 110*50*30mm |
Weight | 0.45KG |
Output Voltage Range | 42.0V 1.5 MAX |
Input | AC100-240/50-60HZ |
Output Power | 63.0W |
Max power | 70.0W |
Compatible Norms | EN61000、IEC61558-2-16、EN55014 |
Warranty | 3 years warranty |
Certificate | Grobal certicate |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China