Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
XVE248-4800300
Super-ecs
SUP-XVE248-4800300
Product parameters |
Battery parameters | 48V3A |
Size | 195*85*42mm |
Weight | 1.5KG |
Output Voltage Range | 54.6V 3A MAX |
Input | AC100-240/50-60HZ |
Output Power | 163.8W |
Max power | 180W |
Compatible Norms | EN61000、IEC62368-1、IEC61558-2-16、EN55014 |
Warranty | 3 years warranty |
Certificate | Grobal certicate |
Product parameters |
Battery parameters | 48V3A |
Size | 195*85*42mm |
Weight | 1.5KG |
Output Voltage Range | 54.6V 3A MAX |
Input | AC100-240/50-60HZ |
Output Power | 163.8W |
Max power | 180W |
Compatible Norms | EN61000、IEC62368-1、IEC61558-2-16、EN55014 |
Warranty | 3 years warranty |
Certificate | Grobal certicate |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China