Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
XVE-1440100
Super-ecs
SUP-XVE-1440100
Product parameters |
Battery parameters | 14.4V1A |
Size | 75*44*32mm |
Weight | 0.2KG |
Output Voltage Range | 16.8V 1.4A MAX |
Input | AC100-240/50-60HZ |
Output Power | 23.52W |
Max power | 24.0W |
Compatible Norms | EN61000、IEC62368-1、IEC61558-2-16、EN55014 |
Warranty | 3 years warranty |
Certificate | Grobal certicate |
Product parameters |
Battery parameters | 14.4V1A |
Size | 75*44*32mm |
Weight | 0.2KG |
Output Voltage Range | 16.8V 1.4A MAX |
Input | AC100-240/50-60HZ |
Output Power | 23.52W |
Max power | 24.0W |
Compatible Norms | EN61000、IEC62368-1、IEC61558-2-16、EN55014 |
Warranty | 3 years warranty |
Certificate | Grobal certicate |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China