Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
XVE90-48001500
Super-ecs
SUP-XVE90-48001500
Product parameters |
Battery parameters | 48V1.5A |
Size | 141.5*60*31mm |
Weight | 0.65KG |
Output Voltage Range | 54.6V1.5A MAX |
Input | AC100-240/50-60HZ |
Output Power | 81.9W |
Max power | 84.0W |
Compatible Norms | EN61000、IEC61558-2-16、EN55014 |
Warranty | 3 years warranty |
Certificate | Grobal certicate |
Product parameters |
Battery parameters | 48V1.5A |
Size | 141.5*60*31mm |
Weight | 0.65KG |
Output Voltage Range | 54.6V1.5A MAX |
Input | AC100-240/50-60HZ |
Output Power | 81.9W |
Max power | 84.0W |
Compatible Norms | EN61000、IEC61558-2-16、EN55014 |
Warranty | 3 years warranty |
Certificate | Grobal certicate |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China