Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
XVE248-2400700
Super-ecs
SUP-XVE248-2400700
Product parameters |
Battery parameters | 24V 7A |
Size | 195*85*42mm |
Weight | 0.95KG |
Output Voltage Range | 29.4V 7.0A MAX |
Input | AC100-240/50-60HZ |
Output Power | 205.8W |
Max power | 248W |
Compatible Norms | EN61000、IEC62368-1、IEC61558-2-16、EN55014 |
Warranty | 3 years warranty |
Certificate | Grobal certicate |
Product parameters |
Battery parameters | 24V 7A |
Size | 195*85*42mm |
Weight | 0.95KG |
Output Voltage Range | 29.4V 7.0A MAX |
Input | AC100-240/50-60HZ |
Output Power | 205.8W |
Max power | 248W |
Compatible Norms | EN61000、IEC62368-1、IEC61558-2-16、EN55014 |
Warranty | 3 years warranty |
Certificate | Grobal certicate |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China