Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
XVE-2160090
Super-ecs
SUP-XVE-2160090
Product parameters |
Battery parameters | 21.6V0.9A |
Size | 75*44*32mm |
Weight | 0.2KG |
Output Voltage Range | 29.4V 0.9A MAX |
Input | AC100-240/50-60HZ |
Output Power | 22.68W |
Max power | 24W |
Compatible Norms | EN61000、IEC62368-1、IEC61558-2-16、EN55014 |
Warranty | 3 years warranty |
Certificate | Grobal certicate |
Product parameters |
Battery parameters | 21.6V0.9A |
Size | 75*44*32mm |
Weight | 0.2KG |
Output Voltage Range | 29.4V 0.9A MAX |
Input | AC100-240/50-60HZ |
Output Power | 22.68W |
Max power | 24W |
Compatible Norms | EN61000、IEC62368-1、IEC61558-2-16、EN55014 |
Warranty | 3 years warranty |
Certificate | Grobal certicate |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China