Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
XVE248-6000350
Super-ecs
SUP-XVE248-6000350
Product parameters |
Battery parameters | 60V3.5A |
Size | 195*85*42mm |
Weight | 1.5KG |
Output Voltage Range | 67.2V 3.5A MAX |
Input | AC100-240/50-60HZ |
Output Power | 235.2W |
Max power | 248W |
Compatible Norms | EN61000、IEC62368-1、IEC61558-2-16、EN55014 |
Warranty | 3 years warranty |
Certificate | Grobal certicate |
Product parameters |
Battery parameters | 60V3.5A |
Size | 195*85*42mm |
Weight | 1.5KG |
Output Voltage Range | 67.2V 3.5A MAX |
Input | AC100-240/50-60HZ |
Output Power | 235.2W |
Max power | 248W |
Compatible Norms | EN61000、IEC62368-1、IEC61558-2-16、EN55014 |
Warranty | 3 years warranty |
Certificate | Grobal certicate |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China