Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
LD-LS82
Super-ecs
SUP-LD-LS82-006
Specification |
Rated Power(W) | 1800 |
Working Voltage Range(V) | 36-60 |
Size(mm) | 166×80×52 |
Low Voltage Protection(V) | 52 |
Max. Current Limit(A) | 60 |
Control Type | Sine Wave |
Operating Temperature | -10-45℃ |
Test & Certificate | IPX5/EN 15194:2009 |
Specification |
Rated Power(W) | 1800 |
Working Voltage Range(V) | 36-60 |
Size(mm) | 166×80×52 |
Low Voltage Protection(V) | 52 |
Max. Current Limit(A) | 60 |
Control Type | Sine Wave |
Operating Temperature | -10-45℃ |
Test & Certificate | IPX5/EN 15194:2009 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China