Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
LD-LS85
Super-ecs
SUP-LD-LS85-004
Specification |
Rated Power(W) | 250 | Max. Current Limit(A) | 15 |
Working Voltage Range(V) | 24-48 | Control Type | Sine Wave |
Size(mm) | 83×40×23 | Operating Temperature | -10-45℃ |
Low Voltage Protection(V) | Customized | Test & Certificate | IPX5/EN ISO 13849-1:2015 |
Specification |
Rated Power(W) | 250 | Max. Current Limit(A) | 15 |
Working Voltage Range(V) | 24-48 | Control Type | Sine Wave |
Size(mm) | 83×40×23 | Operating Temperature | -10-45℃ |
Low Voltage Protection(V) | Customized | Test & Certificate | IPX5/EN ISO 13849-1:2015 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China