| Color: | |
|---|---|
| Samples: | |
| price: | |
| Availability: | |
| Quantity: | |
LD-LS43
Super-ecs
SUP-LD-LS43-003
| Specification |
| Rated Power(W) | 350 |
| Working Voltage Range(V) | 24-48 |
| Size(mm) | 110×50×30 |
| Low Voltage Protection(V) | 42 |
| Max. Current Limit(A) | 20 |
| Control Type | Square Wave |
| Operating Temperature | -10-45℃ |
| Test & Certificate | IPX5/EN 15194:2009 |
| Specification |
| Rated Power(W) | 350 |
| Working Voltage Range(V) | 24-48 |
| Size(mm) | 110×50×30 |
| Low Voltage Protection(V) | 42 |
| Max. Current Limit(A) | 20 |
| Control Type | Square Wave |
| Operating Temperature | -10-45℃ |
| Test & Certificate | IPX5/EN 15194:2009 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China