Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
LD-LS81
Super-ecs
SUP-LD-LS81-005
Specification |
Rated Power(W) | 1000 | Max. Current Limit(A) | 35 |
Working Voltage Range(V) | 36-60 | Control Type | Sine Wave |
Size(mm) | 166×80×54 | Operating Temperature | -10-45℃ |
Low Voltage Protection(V) | 42/52 | Test & Certificate | IPX5/EN ISO 13849-1:2015 |
Specification |
Rated Power(W) | 1000 | Max. Current Limit(A) | 35 |
Working Voltage Range(V) | 36-60 | Control Type | Sine Wave |
Size(mm) | 166×80×54 | Operating Temperature | -10-45℃ |
Low Voltage Protection(V) | 42/52 | Test & Certificate | IPX5/EN ISO 13849-1:2015 |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China