Color: | |
---|---|
Samples: | |
price: | |
Availability: | |
Quantity: | |
LD-LS86
Super-ecs
SUP-LD-LS86-001
Specification |
Size | 115mm×63mm×33mm | Standby Power Consumption | <2W |
Rated Voltage | DC48V | Housing Materials | Aluminum |
Rated Power | 750W | Water Proof | IPX6 |
Low Voltage protection | DC42V | Motor Matching | Sensored Motor /Sensorless Motor |
Current Limit | 30A(±0.5A) | Display Matching | LED Display/ LCD Display |
Functions &Features |
Super low noise | Reduce the motor torque ripple to minimum; achieve vehicle noise free, vibration-free and comfortable riding feeling. |
High efficiency | Field oriented control(FOC)sine-wave driving technology allows higher system efficiency, lower heat loss and longer riding mileage. |
Multiple Protections | Over-current protection,over-voltage/under-voltage protection, overheat protection, runaway protection, short-circuit protection, phase wire disconnect protection, blockage protection. |
Auto-sleep | When parking for more than 10 minutes without any operation, the system auto-matically power off to save battery power. |
Flexible configuration | Parameter settings can be modified through USB interface with the computer, or through display. Parameter include current limit value, low voltage protection value, sensor type, maximum speed, power ratio etc |
Specification |
Size | 115mm×63mm×33mm | Standby Power Consumption | <2W |
Rated Voltage | DC48V | Housing Materials | Aluminum |
Rated Power | 750W | Water Proof | IPX6 |
Low Voltage protection | DC42V | Motor Matching | Sensored Motor /Sensorless Motor |
Current Limit | 30A(±0.5A) | Display Matching | LED Display/ LCD Display |
Functions &Features |
Super low noise | Reduce the motor torque ripple to minimum; achieve vehicle noise free, vibration-free and comfortable riding feeling. |
High efficiency | Field oriented control(FOC)sine-wave driving technology allows higher system efficiency, lower heat loss and longer riding mileage. |
Multiple Protections | Over-current protection,over-voltage/under-voltage protection, overheat protection, runaway protection, short-circuit protection, phase wire disconnect protection, blockage protection. |
Auto-sleep | When parking for more than 10 minutes without any operation, the system auto-matically power off to save battery power. |
Flexible configuration | Parameter settings can be modified through USB interface with the computer, or through display. Parameter include current limit value, low voltage protection value, sensor type, maximum speed, power ratio etc |
+86-18506815907
18506815907
Room 904, Unit 1, 3th Bldg, Wan Baocheng, Linping Street, Yuhang District, Hangzhou, Zhejiang, China